LABOR TRENDS

Manitowoc Labor Force Summary - August 2005

City of Manitowoc
Manitowoc County State of Wisconsin United States
Jan '05
Aug '05
Jan '05
Aug '05
Aug '05
Aug '05
Civilian Labor Force
17,839 17,854 44,885 45,055 3,028,300 149,841,000
Employed
16,562 16,954 42,122 43,117 2,889,400 142,449,000
Unemployed
1,277 900 2,763 1,938 139,000 7,391,000
Unemployment Rate
7.2% 5% 6.2 4.3% 4.6% 4.9%

Source: Wis. Dept of Workforce Development

Labor Force & Employment Estimates - Manitowoc County

Aug 2005 July 2005 Aug 2004 Change from previous
Month
Year
TOTAL CIVILIAN LABOR FORCE 45,055 46,134 46,371 -1,079 -1,316
-Employed 43,117 43,995 44,052 -878 -935
-Unemployed 1,938 2,139 2,319 -201 -381
-Unemployment Rate 4.3% 4.6% 5.0% -0.3 -0.7
TOTAL, NONFARM 35,951 36,505 36,105 -554 -154
Total Private 32,253 32,174 32,143 79 110
-Goods Producing 13,162 13,165 13,184 -3 -22
-Service Producing 22,789 23,340 22,921 -551 -132
--Construction, Mining & Nat. Resources 2,301 2,277 2,279 24 22
--Manufacturing 10,861 10,888 10,905 -27 -44
--Trade 4,225 4,222 4,240 3 -15
--Transportation & Utilities 1,646 1,638 1,661 8 -15
--Financial Activities 1,114 1,105 1,045 9 69
--Education & Health Services 4,956 4,914 4,481 42 115
--Leisure & Hospitality 3,273 3,249 3,308 24 -35
--Info., Prof. & Bus. Svcs, Other Svcs. 3,877 3,881 3,864 -4 13
-Total Government 3,698 4,331 3,962 -633 -264

Labor Force Summary

POPULATION 16+ BY EMPLOYMENT STATUS 18,041
Executive and Managerial 9.62%
Professional Specialty 11.34%
Technical Support 2.92%
Sales 8.39%
Administrataive Support 13.45%
SERVICE: Private Households 0.30%
SERVICE: Protective 1.36%
SERVICE: Other 13.70%
Farming Forestry & Fishing 2.01%
Precision Production & Craft 12.94%
Machine Operator 15.06%
Trans. and Material Moving 3.77%
Laborers 5.15%
Prepared Jan. 2002 Claritas Inc, SiteReports.Com

Labor Wage Rates 2001 - Manitowoc County

Annual
Average
Wage
% Of
State
Average
% Change
1 year
% Change
5 year
All industries $28,780 93.1% 1.0% 20.5%
Agriculture, Forestry, & Fishing $18,366 81.4% 5.3% 17.4%
Construction $40,302 103.3% 11.3% 35.2%
Manufacturing $34,426 86.6% 0.2% 16.9%
Transportation/Communication
and Public Utilities
$44,568 121.6% -7.0% 26.2%
Wholesale - Trade $29,691 73.3% -1.6% 16.0%
Retail - Trade $12,877 88.2% 2.4% 18.3%
Finance/Insurance/R.E. $25,204 61.6% -0.5% 20.9%
Services $24,762 86.1% 5.0% 34.0%
Government $30,369 89.9% 1.9% 14.5%
Source: Manitowoc County Workforce Profile, WI Department of Workforce Development, October 2002

Wage Rates by Occupation - Manitowoc County

SOC Code Occupation or Job Title Mean Median
49-3023 Automotive Mechanics $12.76 $12.67
41-2011 Cashier $7.72 $7.61
15-1041 Computer Support Specialist $16.90 $16.23
35-3022 Counter Attendants $7.28 $7.37
43-9021 Data Entry Keyers $10.07 $9.79
43-9061 General Office Clerks $9.81 $9.56
53-7051 Industrial Truck & Tractor Oprs. $12.91 $13.06
37-2011 Janitors & Cleaners $9.35 $8.76
53-7063 Machine feeders & offbearers $9.90 $9.29
51-4041 Machinists $17.30 $17.82
31-1012 Nurse Aide/Orderly $10.13 $10.08
29-1111 Registered Nurses $21.46 $21.62
41-2031 Salespersons, retail $9.93 $8.59
43-6014 Secretaries, except legal & medical $11.18 $10.70
51-4111 Tool & Die Makers $19.35 $19.87
51-4121 Welders & Cutters $13.57 $13.49

Source: Wis. Dept. of Workforce Development, 2001


Link to Wisconsin Department of Workforce Development homepage.