See also
State of Wisconsin Demographics Services
http://www.census.gov

Population Estimates 1970-2015 - City of Manitowoc & Manitowoc County


CITY COUNTY
1970 33,430 82,294
1980 32,547 82,918
1990 32,521 80,421
2001 34,053 82,887
2007 34,620 84,603
2010* 35,906 84,625
2015* 36,324 84,770
TOTAL CHANGE &
% CHANGE
1990-1998
1,532 (4.71%) 2,466 (3.07%)
* projected populations.
Source: State of Wisconsin Dept. of Administration

SNAPSHOT - Manitowoc County


1990 CENSUS 2000 CENSUS
Population 80,421 83,074
Households 30,112 31,843
Median Age 34.6 37.53
Per Capita Income $12,235 $21,859
Median Household Income $27,467 $44,341
Average Household Income $32,408 $54,737
Average Household Size 2.62 2.32
SOURCE: City of Manitowoc Planning Office, Jan. 2002

PERSONAL PER CAPITA INCOME - Manitowoc County


Total Personal Income ($mil) % Change Per capita PCPI Rank in State
Area Name 1994 1995 1996 95-96 1994 1995 1996 1996
United States $5,774,875 $6,137,878 $6,480,031 5.6 $22,186 $23,359 $24,436
U.S. Nonmetropolitan $891,038 $936,187 $989,693 5.7 $16,999 $17,675 $18,530
Wisconsin $107,731 $114,613 $120,389 5.0 $21,228 $22,416 $23,390
WI Nonmetropolitan $28,681 $30,270 $31,890 5.4 $17,611 $18,387 $19,196
Manitowoc $1,601 $1,696 $1,777 4.8 $19,550 $20,610 $21,578 21


TRENDS - City of Manitowoc

ANNUAL % CHANGE for 1995-2000
Area State National
Population 0.48 0.91 1.05
Households 0.49 0.91 1.04
Families 0.46 0.92 1.06
Median Age 0.71 0.82 0.83
Per Capita Income -1.10 -0.94 -0.30
Average Household Size 0.01 0.02 0.04
SOURCE: City of Manitowoc Planning Office, July 1996

HOUSEHOLDS BY INCOME - Manitowoc County

1990 CENSUS 1995 UPDATE 2000 CENSUS
Number % Number % Number %
Less than $15,000 7242 24 6,629 21 3,685 11
$15,000-$24,999 6,261 21 5,999 19 4,664 14
$25,000-$34,999 5,838 19 5,944 19 4,192 13
$35,000-$49,999 6,260 21 6,758 22 6,182 19
$50,000-$74,999 3,240 11 3,906 13 7,958 24
$75,000-$99,999 715 2 987 3 3,507 11
$100,000-$149,999 327 1 435 1 1,659 5
$150,000+ 234 1 247 1 928 3
EST. AVG. HOUSEHOLD INCOME
$54,737
EST. MEDIAN HOUSEHOLD INCOME
$44,341
EST. PER CAPITA INCOME
$21,857
SOURCE: City of Manitowoc Planning Office, Jan. 2002

POPULATION BY AGE - Manitowoc County

2000 CENSUS
Number %
0-4 5,566 6.7
5-9 6,230 7.5
10-14 6,230 7.5
15-17 3,489 4.2
18-20 3,074 3.7
21-24 3,904 4.7
25-29 4,984 6.0
30-34 5,234 6.3
35-39 5,566 6.7
40-49 12,461 15
50-59 9,969 12
60-64 3,489 4.2
65-69 3,074 3.7
70-74 3,240 3.9
75+ 6,895 8.3
SOURCE: City of Manitowoc Planning Office, Jan 2002

RACE & ETHNICITY - Manitowoc County

1990 CENSUS 1995 UPDATE 2000 CENSUS
Number % Number % Number %
White 78,730 98 80,232 97 80,044 96
Black 115 0 140 0 376 0.5
Asian/Pacific 1,071 1 1,733 2 1,870 2.3
Other Races 505 1 424 1 637 0.8
Hispanic (any race) 582 1 672 1 1,343 1.6
SOURCE: City of Manitowoc Planning Office, Jan. 2002