- Home
- Departments
- Public Infrastructure
- Maritime Metro Transit
- Route Information
- Route 4 - Southeast
Route 4 - Southeast Manitowoc
Route Information
Route four begins at the Intermodal Transfer Center (ITC) in downtown Manitowoc at the top and bottom of each hour.
Route 4 Bus Stops | Time | Route 4 Bus Stops (Con't) | Time |
---|---|---|---|
Washington Street / S. 13th Street | :00 / :30 | UW Manitowoc | :09 / :39 |
S. 14th Street / Marshall Street | :01 / :31 | Viebahn Street / S. 14th Street* | :11 / :41 |
Marshall Street / S. 17th Street | :01 / :31 | Viebahn Street / S. 18th Street | :11 / :41 |
Marshall Street / S. 21st Street* | :03 / :33 | Viebahn Street / S. 21st Street | :12 / :42 |
Marshall Street / S. 22nd Street | :03 / :33 | Southfield Townhouses / S. 23rd Street | :15 / :45 |
S. 24th Street / Hamilton Street* | :03 / :33 | University Manor / S. 23rd Street | :15 / :45 |
Shady Lane (S. 24th Street / Shady Lane) | :04 / :34 | S. 23rd Street / Dewey Street | :17 / :47 |
S. 24th Street / Division Street | :05 / :35 | Dewey Street / S. 18th Street* | :18 / :48 |
Washington Jr. High School | :05 / :35 | Dewey Street / S. 14th Street | :20 / :50 |
Division Street / S. 21st Street | :06 / :36 | Dewey Street / S. 10th Street* | :20 / :50 |
Division Street / Felician Village | :06 / :36 | S. 10th Street / Jaycee Drive | :20 / :50 |
Division Street / S. 16th Street* | :06 / :36 | S. 10th Street / Green Street | :21 / :51 |
Jefferson Elementary School* | :06 / :36 | S. 10th Street / Division Street | :21 / :51 |
S. 14th Street / Philipen Street | :07 / :37 | S. 10th Street / Hamilton Street | :22 / :52 |
S. 14th Street / Grand Avenue | :07 / :37 | Marshall Street / S. 9th Street* | :22 / :52 |
S. 14th Street / Dewey Street* | :08 / :38 | Marshall Street / S. 8th Street* | :23 / :53 |
S. 14th Street / Community Garden | :08 / :38 | Marshall Street / S. 7th Street* | :23 / :53 |
Monroe Elementary School | :09 / :39 | S. 7th Street/ Hancock Street | :23 / :53 |
S. 14th Street / Viebahn Street* | :09 / :39 | Manitowoc Public Library / Franklin Street | :23 / :53 |
Viebahn Street / S. 10th Street* | :09 / :39 | Franklin Street / S. 9th Street | :24 / :54 |
Popular destinations are bold
*Bus stop is at stop sign
**All times listed are approximate. Passengers are encouraged to be at a bus stop, ready to board, a couple of minutes before the listed time. When the bus is approaching, be sure to signal the bus driver, as people stand on corners for many reasons.
Route Maps
(Maps may take several minutes to download)
For more information, please call the main office at (920) 686-3560.
For more information, please call the main office at (920) 686-3560.