- Home
- Departments
- Parks
- Parks & Amenities
Parks & Amenities
Manitowoc Parks
**DUE TO THE COVID-19 VIRUS, FACILITY RESERVATIONS FOR FUTURE MONTHS MAY BE MADE BY CALLING THE PARK OFFICE AT (920) 686-3580 WEEKDAYS BETWEEN 7:30 AM AND 4:00 PM. PLEASE NOTE THAT RENTERS ARE REQUIRED TO SIGN A CORONAVIRUS/COVID-19 LIMITATION OF LIABILITY/WAIVER FORM. DUE TO MANDATES BY GOVERNOR EVERS AND THE MANITOWOC COMMON COUNCIL, MASKS ARE REQUIRED WHENEVER INSIDE A CITY FACILITY INLUDING RENTED FACILITIES.**
Click Here to Search By Park Amenities & Facilities
Click Here to Search For Wisconsin Beach Advisories
Map
Park |
Park Map | Acres |
---|---|---|
Burger Boat Company | Map | 0.70 |
Calumet Avenue Wayside | Map | 4.82 |
Camp Vits | Map | 76.62 |
Citizen Park | Map | 26.70 |
Dale Street | Map | 2.17 |
Dewey Street / Miracles Park | Map | 26.51 |
Emma Radandt | Map | 5.19 |
Fleetwood | Map | 11.04 |
Halvorsen | Map | 10.02 |
Henry Schuette | Map | 65.17 |
Indian Creek | Map | 46.41 |
Lakeview | Map | 21.51 |
Lincoln | Map | 114.69 |
Lincolnshire | Map | 2.59 |
Little Manitowoc River Walkway | Map | 5.24 |
Manitou Park | Map | 25.33 |
Manitowoc Shipbuilders Company | Map | .54 |
Manitowoc Small Boat Harbor | Map | 22.41 |
Mariners Landing | Map | .08 |
Mariners Trail | Map | |
Memorial Drive Wayside | Map | 7.51 |
Municipal Baseball Field | Map | 18.35 |
Pulaski | Map | 3.14 |
Red Arrow | Map | 19.77 |
Rheaume | Map | 5.55 |
Riverheights | Map | 23.95 |
Riverview Drive | Map | 15.75 |
Riverview aka John Schuette Park | Map | 2.68 |
Silver Creek | Map | 71.74 |
Silveridge | Map | 11.02 |
South 14th Street Parkland | Map | 5.82 |
South Lakefront Wayside | Map | 1.66 |
Union | Map | 3.72 |
Washington | Map | 3.75 |
Westfield | Map | 5.09 |
|
|
|
|
|
|
Brochure with a map of city parks & their amenities
Map of Lakefront Trails - North Side
Map of Lakefront Trails - South Side
Map of UW-Manitowoc Trails